Machine range · 12 models · 45–450 t
Twelve vertical machines.
Three decisions.
Every KMS machine is a vertical injection moulding machine built for insert moulding and overmoulding. Filter by the same three questions the finder asks, then open a model for its spec sheet.
Filter
Filters mirror the home finder — same language, same order.
| Model | Clamping force | Table | Application | |
|---|---|---|---|---|
| TC-450.J | 45 t | Non-column, 3-side open | Medium insert & overmoulding, horizontal shot | Detail → |
| TY-850.3R.SF.J | 85 t | Rotary, 3-station, servo | Servo insert moulding, wide platen | Detail → |
| TYW-1000.2R.SF.J | 100 t | Rotary, 2-station, servo | Optical lens moulding | Detail → |
| TYU-1000.2R.2M.SF.J | 100 t | Rotary, 2-station, twin-mould | Spectacle / eyewear frame moulding | Detail → |
| TYW-1200.J | 120 t | Standard vertical clamp | General insert & metal overmoulding | Detail → |
| TYU-1600S.J | 120 t | Single sliding table | Insert moulding with large-part loading | Detail → |
| ET-350.2R.SF.J | 160 t | Rotary, 2-station, servo-hybrid | Servo-hybrid precision insert moulding | Detail → |
| TY-1600.2C.ZT.J | 160 t | Turntable, 2-station | Two-component / two-shot moulding | Detail → |
| TY-2000.2R.2C.J | 160 t | Rotary, 2-station, two-colour | Eyewear two-colour moulding | Detail → |
| TY-2500.3R.3C.SF.J | 250 t | Rotary, 3-station, servo | Multi-colour (3-colour rotary) moulding | Detail → |
| TYM-3000.2C.ZT.J | 300 t | Turntable, 2-station | Large-tonnage two-shot moulding | Detail → |
| TYU-4500.2R.SF.J | 450 t | Turntable / rotary, 2-station, servo | Large turntable insert & metal overmoulding | Detail → |
Detailed technical data (shot weight, screw Ø, energy per cycle) is on each model's page and in its PDF spec sheet.